



1. Top of Page
2. Colossingum Stats
3. Moves
4. Move Power
5. Strengths & Weaknesses
6. Bottom of Page




Base Power:
190 Power
Base Stamina:
700 Stamina
Cumulative Training Time:
73 days, 15 hours, 42 seconds
Cumulative Training Cost:
473,968,096 Coins

Hoola/Battle

Colossingum Stats
Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 190 | 700 | - | - | Sandstorm | - |
2 | 209 | 770 | 30:00 | 2,500 | - | - |
3 | 229 | 847 | 1:00:00 | 5,000 | - | - |
4 | 252 | 931 | 2:00:00 | 10,000 | - | - |
5 | 278 | 1,024 | 4:00:00 | 40,000 | Hoop and Holler | DJ Epic Drip |
6 | 305 | 1,127 | 6:00:00 | 60,000 | - | - |
7 | 336 | 1,240 | 9:00:00 | 90,000 | - | - |
8 | 370 | 1,364 | 13:30:00 | 135,000 | - | - |
9 | 407 | 1,500 | 20:15:00 | 202,500 | - | - |
10 | 448 | 1,650 | 1:06:23:00 | 1,280,000 | Feels Like Summer | - |
11 | 492 | 1,815 | 1:16:24:35 | 1,702,400 | - | - |
12 | 542 | 1,997 | 2:05:44:42 | 2,264,192 | - | - |
13 | 596 | 2,196 | 2:23:28:51 | 3,011,375 | - | - |
14 | 655 | 2,416 | 3:23:04:10 | 4,005,129 | - | - |
15 | 721 | 2,658 | 5:06:27:00 | 40,960,000 | - | - |
16 | 793 | 2,924 | 6:14:03:45 | 51,200,000 | - | - |
17 | 873 | 3,216 | 8:05:34:41 | 64,000,000 | - | - |
18 | 960 | 3,538 | 10:06:58:21 | 80,000,000 | - | - |
19 | 1,056 | 3,891 | 12:20:42:56 | 100,000,000 | - | - |
20 | 1,162 | 4,281 | 16:01:53:41 | 125,000,000 | - | - |

Costumes

DJ Epic Drip (SummerSong exclusive)
75 diamonds
50 diamonds (discounted)

M-Pop Vocalist (Clubbox Reward)
Unlocked from the Pomily Family Band act

Flower Earth Child (Clubbox Reward)
Unlocked from the Pomily Family Band act

Bubblegum Citrus (Clubbox Reward)
Unlocked from the Pomily Family Band act

Moves

Sandstorm
Power: 100%
Requires: Level 1

Hoop and Holler
Power: 114%
Requires: Level 5

Feels Like Summer
Power: 105%
Requires: Level 10

DJ Epic Drip
Power: 105%
Requires: DJ Epic Drip
(Costume)
Replaces move: Hoop and Holler

Moves Power
Level | Sandstorm | Hoop and Holler | Feels Like Summer | DJ Epic Drip |
1 | 190 | - | - | - |
2 | 209 | - | - | - |
3 | 229 | - | - | - |
4 | 252 | - | - | - |
5 | 278 | 316 | - | 291 |
6 | 305 | 347 | - | 320 |
7 | 336 | 383 | - | 352 |
8 | 370 | 421 | - | 388 |
9 | 407 | 463 | - | 427 |
10 | 448 | 510 | 537 | 470 |
11 | 492 | 560 | 590 | 516 |
12 | 542 | 617 | 650 | 569 |
13 | 596 | 679 | 715 | 625 |
14 | 655 | 746 | 786 | 687 |
15 | 721 | 821 | 865 | 757 |
16 | 793 | 904 | 951 | 832 |
17 | 873 | 995 | 1,047 | 916 |
18 | 960 | 1,094 | 1,152 | 1,008 |
19 | 1,056 | 1,203 | 1,267 | 1,108 |
20 | 1,162 | 1,324 | 1,394 | 1,220 |


Strengths and weaknesses

Strong against
Air Element

Weak against
Cold Element

Variants

Rare Hoola

Epic Hoola

Hoola/Battle

Hoola/DOF

Hoola/Composer




