






1. Top of Page
2. Colossingum Stats
3. Moves
4. Move Power
5. Strengths & Weaknesses
6. Bottom of Page




Base Power:
180 Power
Base Stamina:
750 Stamina
Cumulative Training Time:
48 days, 14 hours, 14 minutes, 46 seconds
Cumulative Training Cost:
236,984,047 Coins

Reedling/Battle

Colossingum Stats
Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 180 | 750 | - | - | Flute Toot | Oni-rous Mask |
2 | 198 | 825 | 20:00 | 1,250 | - | - |
3 | 217 | 907 | 40:00 | 2,500 | - | - |
4 | 239 | 998 | 1:20:00 | 5,000 | - | - |
5 | 263 | 1,098 | 2:40:00 | 20,000 | Aerophone Phonics | - |
6 | 289 | 1,207 | 4:00:00 | 30,000 | - | - |
7 | 318 | 1,328 | 6:00:00 | 45,000 | - | - |
8 | 350 | 1,461 | 9:00:00 | 67,500 | - | - |
9 | 385 | 1,607 | 13:30:00 | 101,250 | - | - |
10 | 424 | 1,768 | 20:15:00 | 640,000 | Rich Register | In It To Fin It |
11 | 466 | 1,945 | 1:02:55:57 | 851,200 | - | - |
12 | 513 | 2,139 | 1:11:49:12 | 1,132,096 | - | - |
13 | 564 | 2,353 | 1:23:38:27 | 1,505,687 | - | - |
14 | 621 | 2,589 | 2:15:21:44 | 2,002,564 | - | - |
15 | 683 | 2,848 | 3:12:16:00 | 20,480,000 | Piccolo Pith | Grassy Gnoll |
16 | 751 | 3,132 | 4:09:20:00 | 25,600,000 | - | - |
17 | 827 | 3,446 | 5:11:40:00 | 32,000,000 | - | - |
18 | 909 | 3,790 | 6:20:35:00 | 40,000,000 | - | - |
19 | 1,000 | 4,169 | 8:03:43:45 | 50,000,000 | - | - |
20 | 1,100 | 4,586 | 10:17:09:41 | 62,500,000 | - | - |

Costumes

In It To Fin It (Weekly rotation)
45 diamonds
30 diamonds (discounted)
Move: In It To Fin It

Smunkin Mask (Spooktacle exclusive)
25 diamonds

Oni-rous Mask
37 diamonds
25 diamonds (discounted)
125 medals (Colossingum)
Move: Oni-rous Mask

Beetle Bounce (Eggstravaganza exclusive)
25 diamonds

Breath Tweeter
56,250 coins
37,500 coins (discounted)
75 medals (Colossingum)

Reedling (Legacy Spooktacle)
Available in 2018

Grassy Gnoll (Limited Time)
25 Diamonds (discounted)
37 Diamonds (full price)
Move: Grassy Gnoll

Moves

Flute Toot
Power: 100%
Requires: Level 1

In It To Fin It
Power: 116%
Requires: In It To Fin It
(Costume)
Replaces move: Rich Register

Aerophone Phonics
Power: 107%
Requires Level 5

Grassy Gnoll
Power: 129%
Requires: Grassy Gnoll
(Costume)
Replaces move: Piccolo Pith

Rich Register
Power: 112%
Requires: Level 10

Piccolo Pith
Power: 121%
Requires: Level 15

Oni-rous Mask
Power: 110%
Requires: Oni-rous Mask
(Costume)
Replaces move: Flute Toot

Moves Power
Level | Flute Toot | Aerophone Phonics | Rich Register | Piccolo Pith | Oni-rous Mask | In It To Fin It | Grassy Gnoll |
1 | 180 | - | - | - | 198 | - | - |
2 | 198 | - | - | - | 217 | - | - |
3 | 217 | - | - | - | 238 | - | - |
4 | 239 | - | - | - | 262 | - | - |
5 | 263 | 281 | - | - | 289 | - | - |
6 | 289 | 309 | - | - | 317 | - | - |
7 | 318 | 340 | - | - | 349 | - | - |
8 | 350 | 374 | - | - | 385 | - | - |
9 | 385 | 411 | - | - | 423 | - | - |
10 | 424 | 453 | 474 | - | 466 | 491 | - |
11 | 466 | 498 | 521 | - | 512 | 540 | - |
12 | 513 | 548 | 574 | - | 564 | 595 | - |
13 | 564 | 603 | 631 | - | 620 | 654 | - |
14 | 621 | 664 | 695 | - | 683 | 720 | - |
15 | 683 | 730 | 764 | 826 | 751 | 792 | 881 |
16 | 751 | 803 | 841 | 908 | 826 | 871 | 968 |
17 | 827 | 884 | 926 | 1,000 | 909 | 959 | 1,066 |
18 | 909 | 972 | 1,018 | 1,099 | 999 | 1,054 | 1,172 |
19 | 1,000 | 1,070 | 1,120 | 1,210 | 1,100 | 1,160 | 1,290 |
20 | 1,100 | 1,177 | 1,232 | 1,331 | 1,210 | 1,276 | 1,419 |


Strengths and weaknesses

Strong against
Water Element

Strong against
Plant Element

Weak against
Air Element

Weak against
Earth Element

Weak against
Cold Element

Variants

Rare Reedling

Rare Reedling/Composer

Epic Reedling

Reedling/Battle

Reedling/DOF

Reedling/Composer




