






Loading...



Class:

Paironormal
Size:

2x2

Epic Dakktyl

Stats
Level Available | Beds taken | Size | Release Date | Default Names |
|---|---|---|---|---|
Level 22 | 4 | 2x2 | 01/10/2025 | Areeta
Chellala
Deedoo
Lytkkep
Nitarykk
Schtarr
Scrakolyte
Un'Gubus
Yvankov
Zahlaah |

More Eggs/Portraits

Loading island
Loading island

Breeding Combinations
Starts with the best combinations to use and ends with the worst.

Used In Breeding






Bred with
Monster Name
Monster Name
Breed Time
Breed Time 2

Likes

Loading island
Loading island

Mystery Likes

Loading island
Loading island

Monsters Who Like It




Loading island
Island Name

Egg Requirements

Loading x
Loading name

Egg Consumption




Loading island
xAmount
Bio
Loading Title
Loading Bio
Loading Title
Loading Bio

Sounds & Related Videos
Loading
Music Class
Percussion
Voice Actor
Instrument
Timpani and Cymbals
VST
VST: Opus
Sound library: EastWest Hollywood Fantasy Orchestra
Preset: Orch Metallurgy

Costumes

Loading name
X coins
X coins (discounted)

Currency Production

Starpower Production (Major)
Level | Unpaired | Paired | Maximum |
1 | 1 | 3 | 2 |
2 | 1.08 | 3.24 | 2 |
3 | 1.15 | 3.45 | 2 |
4 | 1.23 | 3.69 | 2 |
5 | 1.3 | 3.9 | 2 |
6 | 1.38 | 4.14 | 2 |
7 | 1.45 | 4.35 | 2 |
8 | 1.52 | 4.56 | 3 |
9 | 1.6 | 4.8 | 3 |
10 | 1.67 | 5.01 | 3 |
11 | 1.75 | 5.25 | 3 |
12 | 1.83 | 5.49 | 3 |
13 | 1.9 | 5.7 | 3 |
14 | 1.98 | 5.94 | 3 |
15 | 2.05 | 6.15 | 4 |
16 | 2.12 | 6.36 | 4 |
17 | 2.2 | 6.6 | 4 |
18 | 2.28 | 6.84 | 4 |
19 | 2.35 | 7.05 | 4 |
20 | 2.5 | 7.5 | 5 |

Wildcard Production (Minor)
Level | Unpaired | Paired | Maximum |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |

Feeding
Level | Food Per Feeding ![]() | x4 Food To Level Up ![]() | Total Food To Reach This Level |
1 | 44 | 176 | |
2 | 88 | 352 | 176 |
3 | 176 | 704 | 528 |
4 | 352 | 1,408 | 1,232 |
5 | 704 | 2,816 | 2,640 |
6 | 1,408 | 5,632 | 5,456 |
7 | 2,816 | 11,264 | 11,088 |
8 | 5,632 | 22,528 | 22,352 |
9 | 11,264 | 45,056 | 44,880 |
10 | 22,528 | 90,112 | 89,936 |
11 | 45,056 | 180,224 | 180,048 |
12 | 90,112 | 360,448 | 360,272 |
13 | 180,224 | 720,896 | 720,720 |
14 | 270,336 | 1,081,344 | 1,441,616 |
15 | 405,504 | 1,622,016 | 2,522,960 |
16 | 811,008 | 3,244,032 | 4,144,976 |
17 | 1,216,512 | 4,866,048 | 7,389,008 |
18 | 1,824,768 | 7,299,072 | 12,255,056 |
19 | 2,737,152 | 10,948,608 | 19,554,128 |
20 | - | - | 30,502,736 |

Concept Art

Loading name
X coins
X coins (discounted)

Critters on This Monster

Loading island
Loading island

Islands

Paironormal Carnival
Loading

Variants

Dakktyl


