






Loading...


Class:

Paironormal
Size:

3x3

Epic Jerm

Stats
Level Available | Beds taken | Size | Release Date | Default Names |
|---|---|---|---|---|
Level 22 | 6 | 3x3 | 01/10/2025 | Ardga
Deyaka
Joormah
MurVurb
Nak
Oaka'noa
Ou'zouki
Qomooz
Xel'turr
Zerrv'n |

More Eggs/Portraits

Loading island
Loading island

Breeding Combinations
Starts with the best combinations to use and ends with the worst.

Used In Breeding






Bred with
Monster Name
Monster Name
Breed Time
Breed Time 2

Likes

Loading island
Loading island

Mystery Likes

Loading island
Loading island

Monsters Who Like It




Loading island
Island Name

Egg Requirements

Loading x
Loading name

Egg Consumption




Loading island
xAmount
Bio
Loading Title
Loading Bio
Loading Title
Loading Bio

Sounds & Related Videos
Loading
Music Class
String
Voice Actor
Instrument
Lute
VST
VST: Opus
Sound library: EastWest Hollywood Fantasy Orchestra
Path: 3 Lutes
Preset: 3 Lutes KS Master

Costumes

Loading name
X coins
X coins (discounted)

Currency Production

Starpower Production (Major)
Level | Unpaired | Paired | Maximum |
1 | 2 | 6 | 4 |
2 | 2.1 | 6.3 | 4 |
3 | 2.2 | 6.6 | 4 |
4 | 2.3 | 6.9 | 4 |
5 | 2.4 | 7.2 | 4 |
6 | 2.5 | 7.5 | 5 |
7 | 2.6 | 7.8 | 5 |
8 | 2.7 | 8.1 | 5 |
9 | 2.8 | 8.4 | 5 |
10 | 2.9 | 8.7 | 5 |
11 | 3 | 9 | 6 |
12 | 3.1 | 9.3 | 6 |
13 | 3.2 | 9.6 | 6 |
14 | 3.3 | 9.9 | 6 |
15 | 3.4 | 10.2 | 6 |
16 | 3.5 | 10.5 | 7 |
17 | 3.6 | 10.8 | 7 |
18 | 3.7 | 11.1 | 7 |
19 | 3.8 | 11.4 | 7 |
20 | 4 | 12 | 8 |

Wildcard Production (Minor)
Level | Unpaired | Paired | Maximum |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |

Feeding
Level | Food Per Feeding ![]() | x4 Food To Level Up ![]() | Total Food To Reach This Level |
1 | 88 | 352 | - |
2 | 176 | 704 | 352 |
3 | 352 | 1,408 | 1,056 |
4 | 704 | 2,816 | 2,464 |
5 | 1,408 | 5,632 | 5,280 |
6 | 2,816 | 11,264 | 10,912 |
7 | 5,632 | 22,528 | 22,176 |
8 | 11,264 | 45,056 | 44,704 |
9 | 22,528 | 90,112 | 89,760 |
10 | 45,056 | 180,224 | 179,872 |
11 | 90,112 | 360,448 | 360,096 |
12 | 180,224 | 720,896 | 720,544 |
13 | 270,336 | 1,081,344 | 1,441,440 |
14 | 405,504 | 1,622,016 | 2,522,784 |
15 | 608,256 | 2,433,024 | 4,144,800 |
16 | 912,384 | 3,649,536 | 6,577,824 |
17 | 1,368,576 | 5,474,304 | 10,227,360 |
18 | 2,052,864 | 8,211,456 | 15,701,664 |
19 | 3,063,976 | 12,255,904 | 23,913,120 |
20 | - | - | 36,169,024 |

Concept Art

Loading name
X coins
X coins (discounted)

Critters on This Monster

Loading island
Loading island

Islands

Paironormal Carnival
Loading

Variants

Jerm


