













1. Top of Page

2. Colossingum Stats

3. Moves

4. Move Power

5. Strengths & Weaknesses

6. Bottom of Page




Base Power:

190 Power
Base Stamina:

670 Stamina
Cumulative Training Time:

41 days, 19 hours, 30 minutes, 41 seconds
Cumulative Training Cost:

189,598,237 Coins



PomPom/Battle

Estadísticas






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 190 | 670 | - | - | Pep Rally | Fantasy Wings |
2 | 209 | 737 | 17:00 | 1,000 | - | - |
3 | 229 | 810 | 34:00 | 2,000 | - | - |
4 | 252 | 891 | 1:08:00 | 4,000 | - | - |
5 | 278 | 980 | 2:16:00 | 16,000 | Uplifting Cheer | - |
6 | 305 | 1,079 | 3:24:00 | 24,000 | - | - |
7 | 336 | 1,186 | 5:06:00 | 36,000 | - | - |
8 | 370 | 1,305 | 7:39:00 | 54,000 | - | - |
9 | 407 | 1,436 | 11:28:30 | 81,000 | - | - |
10 | 448 | 1,579 | 17:13:00 | 512,000 | Icebreaker | - |
11 | 492 | 1,737 | 22:53:53 | 680,960 | - | - |
12 | 542 | 1,911 | 1:06:27:16 | 905,676 | - | - |
13 | 596 | 2,102 | 1:16:30:16 | 1,204,550 | - | - |
14 | 655 | 2,313 | 2:05:52:15 | 1,602,051 | - | - |
15 | 721 | 2,544 | 2:23:39:00 | 16,384,000 | Supportive Shout | Borg Booties |
16 | 793 | 2,798 | 3:17:33:45 | 20,480,000 | - | - |
17 | 873 | 3,078 | 4:15:57:11 | 25,600,000 | - | - |
18 | 960 | 3,386 | 5:19:56:29 | 32,000,000 | - | - |
19 | 1,056 | 3,725 | 7:06:55:36 | 40,000,000 | - | - |
20 | 1,162 | 4,097 | 9:02:39:30 | 50,000,000 | - | - |

Disfraces

Pom-Mohawk
56,250 coins
37,500 coins (discounted)
75 medals (Colossingum)

Playground Moody (Limited releases)
10 diamonds

Homecoming Queen (Season of Love exclusive)
25 diamonds

Fantasy Wings
22 diamonds
15 diamonds (discounted)
Move: Fantasy Wings

Playground Candy Cane (Limited releases)
10 diamonds

Drop-Dead Gorg (Beat Hereafter exclusive)
25 diamonds

Borg Booties (Weekly rotation)
45 diamonds
30 diamonds (discounted)
Move: 'Borg Booties

On the Bleachers (Limited Time)
37 Diamonds
25 Diamonds (discounted)
125 Medals (Colossingum)
Move: On the Bleachers

Not So Mid Summer (SummerSong exclusive)
25 diamonds

Fandemonium Uniform (Limited releases)
56,250 coins
37,500 coins (discounted)
75 medals (Colossingum)

Offworld Outfit (Spooktacle exclusive)
25 diamonds

Movimientos

Pep Rally
Power: 100%
Requires: Level 1

Borg Booties
Power: 130%
Requires: Level 15,
Borg Booties
(Costume)
Replaces move: Supportive Shout

Uplifting Cheer
Power: 107%
Requires: Level 5

On the Bleachers
Power: 111%
Requires: On the Bleachers
(Costume)
Replaces move: Uplifting Cheer

Icebreaker
Power: 115%
Requires: Level 10

Supportive Shout
Power: 123%
Requires: Level 15

Fantasy Wings
Power: 105%
Requires: Fantasy Wings
(Costume)
Replaces move: Pep Rally

Mueve el poder






Level | Pep Rally | Uplifting Cheer | Icebreaker | Supportive Shout | Fantasy Wings | On The Bleachers | Borg Booties |
1 | 190 | - | - | - | 199 | - | - |
2 | 209 | - | - | - | 219 | - | - |
3 | 229 | - | - | - | 240 | - | - |
4 | 252 | - | - | - | 264 | - | - |
5 | 278 | 297 | - | - | 291 | 308 | - |
6 | 305 | 326 | - | - | 320 | 338 | - |
7 | 336 | 359 | - | - | 352 | 372 | - |
8 | 370 | 395 | - | - | 388 | 410 | - |
9 | 407 | 435 | - | - | 427 | 451 | - |
10 | 448 | 479 | 515 | - | 470 | 497 | - |
11 | 492 | 526 | 565 | - | 516 | 546 | - |
12 | 542 | 579 | 623 | - | 569 | 601 | - |
13 | 596 | 637 | 685 | - | 625 | 661 | - |
14 | 655 | 700 | 753 | - | 687 | 727 | - |
15 | 721 | 771 | 829 | 886 | 757 | 800 | 937 |
16 | 793 | 848 | 911 | 975 | 832 | 880 | 1,030 |
17 | 873 | 934 | 1,003 | 1,073 | 916 | 969 | 1,134 |
18 | 960 | 1,027 | 1,104 | 1,180 | 1,008 | 1,065 | 1,248 |
19 | 1,056 | 1,129 | 1,214 | 1,298 | 1,108 | 1,172 | 1,372 |
20 | 1,162 | 1,243 | 1,336 | 1,429 | 1,220 | 1,289 | 1,510 |


Fortalezas y debilidades

Strong against
Plant Element

Strong against
Air Element

Weak against
Earth Element

Weak against
Cold Element

Weak against
Water Element

Variantes




