













1. Top of Page

2. Colossingum Stats

3. Moves

4. Move Power

5. Strengths & Weaknesses

6. Bottom of Page




Base Power:

160 Power
Base Stamina:

350 Stamina
Cumulative Training Time:

24 days, 18 hours, 34 minutes, 39 seconds
Cumulative Training Cost:

37,917,447 Coins



Furcorn/Battle

Thống kê






Level | Power ![]() | Stamina ![]() | Time (d:hh:mm:ss) | Cost ![]() | Move acquired | Costume move acquired |
1 | 160 | 350 | - | - | Warbly Falsetto | Lucky Thirteen |
2 | 176 | 385 | 10:00 | 200 | - | - |
3 | 193 | 423 | 20:00 | 400 | - | - |
4 | 212 | 465 | 40:00 | 800 | - | - |
5 | 234 | 512 | 1:20:00 | 3,200 | Bud Ballad | Canuck Stalk |
6 | 257 | 563 | 2:00:00 | 4,800 | - | - |
7 | 283 | 620 | 3:00:00 | 7,200 | - | - |
8 | 311 | 682 | 4:30:00 | 10,800 | - | - |
9 | 342 | 750 | 6:45:00 | 16,200 | - | - |
10 | 377 | 825 | 10:08:00 | 102,400 | Silky Shiver | - |
11 | 414 | 907 | 13:28:38 | 136,192 | - | - |
12 | 456 | 998 | 17:55:29 | 181,135 | - | - |
13 | 502 | 1,098 | 23:50:24 | 240,910 | - | - |
14 | 552 | 1,208 | 1:07:42:26 | 320,410 | - | - |
15 | 607 | 1,329 | 1:18:10:00 | 3,276,800 | - | Voidcorn |
16 | 668 | 1,462 | 2:04:42:30 | 4,096,000 | - | - |
17 | 735 | 1,608 | 2:17:53:07 | 5,120,000 | - | - |
18 | 808 | 1,769 | 3:10:21:24 | 6,400,000 | - | - |
19 | 889 | 1,945 | 4:06:56:45 | 8,000,000 | - | - |
20 | 978 | 2,140 | 5:08:40:56 | 10,000,000 | - | - |

Trang phục

Fashion Forward
37,500 coins
25,000 coins (discounted)
50 medals (Colossingum)

Playground Strawberry (Limited releases)
5 diamonds

Spritely Sheet (Spooktacle exclusive)
20 diamonds

Furcorn (Legacy Spooktacle)
Available in 2015

Canuck Stalk (Weekly rotation)
22 diamonds
15 diamonds (discounted)
Move: Canuck Stalk

Playground Pourge (Limited releases)
10 diamonds

Festive Socks (Festival of Yay exclusive)
20 diamonds

Furcorn (Legacy Spooktacle)
Available in 2018

Lucky Thirteen (Weekly rotation)
30 diamonds
20 diamonds (discounted)
100 medals (Colossingum)
Move: Lucky Thirteen

Voidcorn (Limited releases)
Via $20 In App Purchase during events
Move: Voidcorn

'Chaun Job (Cloverspell exclusive)
20 diamonds

Furcorn (Legacy Spooktacle)
Available in 2019

Fandemonium Frock (Limited releases)
37,500 coins
25,000 coins (discounted)
100 medals (Colossingum)

Freshener Faced (Limited Time)
22 Diamonds
15 Diamonds (discounted)
Move: Freshener Faced

Furcorn (Legacy Spooktacle)
Available in 2012

Moves

Warbly Falsetto
Power: 100%
Requires: Level 1

Voidcorn
Power: 200%
Requires: Level 15
Voidcorn
(Costume)

Bud Ballad
Power: 119%
Requires: Level 5

Freshener-Faced
Power: 142%
Requires: Freshener-Faced
(Costume)

Silky Shiver
Power 131%
Requires: Level 10

Canuck Stalk
Power: 126%
Requires: Level 5,
Canuck Stalk
(Costume)
Replaces move: Bud Ballad

Lucky Thirteen
Power: 110%
Requires: Lucky Thirteen
(Costume)
Replaces move: Warbly Falsetto

Di chuyển sức mạnh






Level | Warbly Falsetto | Bud Ballad | Silky Shiver | Canuck Stalk | Lucky Thirteen | Freshner-Faced | Voidcorn |
1 | 160 | - | - | - | 176 | - | - |
2 | 176 | - | - | - | 193 | - | - |
3 | 193 | - | - | - | 212 | - | - |
4 | 212 | - | - | - | 233 | - | - |
5 | 234 | 278 | - | 294 | 257 | - | - |
6 | 257 | 305 | - | 323 | 282 | - | - |
7 | 283 | 336 | - | 356 | 311 | - | - |
8 | 311 | 370 | - | 391 | 342 | - | - |
9 | 342 | 406 | - | 430 | 376 | - | - |
10 | 377 | 448 | 493 | 475 | 414 | - | - |
11 | 414 | 492 | 542 | 521 | 455 | - | - |
12 | 456 | 542 | 597 | 574 | 501 | - | - |
13 | 502 | 597 | 657 | 632 | 552 | - | - |
14 | 552 | 656 | 723 | 695 | 607 | - | - |
15 | 607 | 722 | 795 | 764 | 667 | 861 | 1,214 |
16 | 668 | 794 | 875 | 841 | 734 | 948 | 1,336 |
17 | 735 | 874 | 962 | 926 | 808 | 1,043 | 1,470 |
18 | 808 | 961 | 1,058 | 1,018 | 888 | 1,147 | 1,616 |
19 | 889 | 1,057 | 1,164 | 1,120 | 977 | 1,262 | 1,778 |
20 | 978 | 1,163 | 1,281 | 1,232 | 1,075 | 1,388 | 1,956 |


Điểm mạnh và điểm yếu

Strong against
Earth Element

Weak against
Air Element

Weak against
Water Element

Variants




